Data on the current exchange rates in Transnistrian banks as of today. Official rates are obtained from public sources. If the exchange rate table is not fully displayed, use the horizontal scroll bar at the bottom of the table (on mobile devices, simply swipe the table sideways).
| Name | USD | EUR | RUB | MDL | UAH | |||||
| Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
| ПРБ | 16.1000 | 18.6325 | 0.1940 | 0.9482 | 0.3837 | |||||
| Агропромбанк | 16.30 | 16.35 | 18.40 | 19.30 | 0.1900 | 0.1990 | 0.94 | 1.00 | 0.37 | 0.40 |
| Сбербанк | 16.30 | 16.35 | 18.40 | 19.30 | 0.1900 | 0.2000 | 0.92 | 1.01 | 0.35 | 0.40 |
| Эксимбанк | 16.30 | 16.35 | 18.40 | 19.20 | 0.1900 | 0.1990 | 0.94 | 0.99 | 0.37 | 0.40 |
We also recommend using our currency converter. The converter uses the tabular exchange rates to calculate the results of currency exchanges. To use it, you need to enter the currencies involved in the exchange, the bank of your choice, and the amount to be exchanged in the appropriate fields.